Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tudor
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003010 | 10 | 7.60 | |
| E01003011 | 9 | 6.07 | |
| E01003006 | 5 | 3.50 | |
| E01003009 | 4 | 2.43 | |
| E01003007 | 2 | 1.57 | |
| E01003008 | 1 | 0.80 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Hampton Wick | 58 | 6.39 | |
| Hampton | 40 | 4.24 | |
| Ham Petersham and Richmond Riverside | 39 | 4.03 | |
| Tudor | 31 | 3.69 | |
| Coombe Hill | 36 | 3.49 | |
| Canbury | 33 | 3.44 | |
Crimes in Tudor
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 31 | 3.69 |
| Residential burglary | 3 | 0.36 |
| Burglary other | 2 | 0.24 |
| Theft of motor vehicle | 1 | 0.12 |
| Theft from motor vehicle | 2 | 0.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.12 |
| Violence against the person | 4 | 0.48 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 18 | 2.14 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Tudor | 27 | 31 | 18 |
| Kingston upon Thames | 805 | 752 | 798 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tudor | 375 | 344 | 378 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815461 |
