Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Surbiton Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002996 | 7 | 4.73 | |
| E01002999 | 4 | 2.82 | |
| E01002997 | 4 | 2.75 | |
| E01002995 | 4 | 2.65 | |
| E01002998 | 3 | 2.10 | |
| E01002994 | 3 | 2.06 | |
| E01002993 | 2 | 1.38 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Tolworth and Hook Rise | 45 | 4.72 | |
| Hampton | 41 | 4.35 | |
| Alexandra | 38 | 4.20 | |
| St Mark's | 36 | 3.73 | |
| Berrylands | 30 | 3.23 | |
| Surbiton Hill | 27 | 2.65 | |
Crimes in Surbiton Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 2.65 |
| Residential burglary | 1 | 0.10 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 0.39 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 0.49 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 16 | 1.57 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Surbiton Hill | 25 | 35 | 27 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Surbiton Hill | 343 | 302 | 332 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
