Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grove
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002964 | 24 | 15.17 | |
| E01002965 | 10 | 6.17 | |
| E01002966 | 4 | 2.56 | |
| E01002967 | 7 | 4.46 | |
| E01002968 | 191 | 125.00 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Alexandra | 38 | 4.20 | |
| Berrylands | 30 | 3.23 | |
| Beverley | 70 | 7.38 | |
| Canbury | 41 | 4.27 | |
| Coombe Hill | 38 | 3.68 | |
| Coombe Vale | 31 | 3.34 | |
| Grove | 236 | 30.01 | |
| Hampton | 41 | 4.35 | |
| Hampton Wick | 58 | 6.39 | |
| Norbiton | 45 | 5.09 | |
| St Mark's | 36 | 3.73 | |
Crimes in Grove
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 236 | 30.01 |
| Residential burglary | 1 | 0.13 |
| Burglary other | 7 | 0.89 |
| Theft of motor vehicle | 3 | 0.38 |
| Theft from motor vehicle | 2 | 0.25 |
| Robbery business | 1 | 0.13 |
| Robbery personal | 4 | 0.51 |
| Violence against the person | 64 | 8.14 |
| Most serious violence | 18 | 2.29 |
| Anti-social behaviour | 80 | 10.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Grove | 213 | 283 | 236 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove | 3733 | 3818 | 3678 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
