Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Coombe Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002953 | 2 | 1.57 | |
| E01002956 | 4 | 2.12 | |
| E01002952 | 4 | 2.62 | |
| E01002951 | 4 | 2.66 | |
| E01002955 | 4 | 3.35 | |
| E01002957 | 8 | 5.14 | |
| E01002954 | 12 | 8.70 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Coombe Vale | 31 | 3.34 | |
| Coombe Hill | 38 | 3.68 | |
| Tudor | 33 | 3.93 | |
| Ham Petersham and Richmond Riverside | 41 | 4.24 | |
| Village | 38 | 4.26 | |
| Canbury | 41 | 4.27 | |
| Raynes Park | 44 | 4.68 | |
| Norbiton | 45 | 5.09 | |
| East Sheen | 54 | 5.54 | |
| Roehampton | 78 | 5.99 | |
| Beverley | 70 | 7.38 | |
| Grove | 236 | 30.01 | |
Crimes in Coombe Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 38 | 3.68 |
| Residential burglary | 3 | 0.29 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 10 | 0.97 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 0.68 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 11 | 1.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Coombe Hill | 43 | 46 | 38 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Coombe Hill | 490 | 524 | 600 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
