Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chessington North and Hook
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002941 | 1 | 0.66 | |
| E01002944 | 2 | 1.48 | |
| E01002940 | 5 | 3.34 | |
| E01002943 | 6 | 4.06 | |
| E01002939 | 9 | 6.07 | |
| E01002942 | 14 | 10.05 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Chessington South | 31 | 3.27 | |
| Alexandra | 38 | 4.20 | |
| Chessington North and Hook | 37 | 4.24 | |
| Tolworth and Hook Rise | 45 | 4.72 | |
Crimes in Chessington North and Hook
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 37 | 4.24 |
| Residential burglary | 1 | 0.11 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.11 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.23 |
| Violence against the person | 17 | 1.95 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 31 | 3.55 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Chessington North and Hook | 34 | 20 | 37 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chessington North and Hook | 418 | 401 | 451 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
