Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Alexandra
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002920 | 0 | 0.00 | |
| E01002916 | 3 | 2.04 | |
| E01002915 | 5 | 3.72 | |
| E01002918 | 5 | 3.05 | |
| E01002917 | 8 | 5.58 | |
| E01002919 | 17 | 10.76 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| St James | 25 | 2.92 | |
| Surbiton Hill | 27 | 2.65 | |
| Berrylands | 30 | 3.23 | |
| Old Malden | 32 | 3.55 | |
| St Mark's | 36 | 3.73 | |
| Chessington North and Hook | 37 | 4.24 | |
| Alexandra | 38 | 4.20 | |
| Tolworth and Hook Rise | 45 | 4.72 | |
| Beverley | 70 | 7.38 | |
| Grove | 236 | 30.01 | |
Crimes in Alexandra
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 38 | 4.20 |
| Residential burglary | 7 | 0.77 |
| Burglary other | 1 | 0.11 |
| Theft of motor vehicle | 1 | 0.11 |
| Theft from motor vehicle | 6 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.11 |
| Violence against the person | 12 | 1.33 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 11 | 1.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Alexandra | 40 | 28 | 38 |
| Kingston upon Thames | 758 | 802 | 753 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Alexandra | 393 | 448 | 464 |
| Kingston upon Thames | 11012 | 11149 | 11216 |
| MPS | 829347 | 823468 | 815454 |
