Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stanley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002912 | 35 | 23.07 | |
| E01002914 | 20 | 13.48 | |
| E01002911 | 20 | 12.94 | |
| E01002913 | 12 | 8.17 | |
| E01002910 | 9 | 5.94 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Brompton | 192 | 20.62 | |
| Knightsbridge and Belgravia | 182 | 20.34 | |
| Stanley | 96 | 12.75 | |
| Queenstown | 127 | 10.16 | |
| Hans Town | 91 | 9.75 | |
| Redcliffe | 80 | 9.28 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Royal Hospital | 68 | 8.87 | |
| St Mary's Park | 106 | 8.55 | |
| Courtfield | 80 | 8.35 | |
| Cremorne | 57 | 6.14 | |
Crimes in Stanley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 96 | 12.75 |
| Residential burglary | 4 | 0.53 |
| Burglary other | 6 | 0.80 |
| Theft of motor vehicle | 3 | 0.40 |
| Theft from motor vehicle | 21 | 2.79 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 15 | 1.99 |
| Most serious violence | 4 | 0.53 |
| Anti-social behaviour | 41 | 5.45 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Stanley | 82 | 71 | 96 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stanley | 996 | 954 | 1092 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
