Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Royal Hospital
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002899 | 13 | 8.46 | |
| E01002900 | 9 | 6.05 | |
| E01002901 | 7 | 4.53 | |
| E01002902 | 25 | 16.52 | |
| E01002903 | 14 | 8.87 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brompton | 192 | 20.62 | |
| Churchill | 147 | 17.52 | |
| Cremorne | 57 | 6.14 | |
| Hans Town | 91 | 9.75 | |
| Knightsbridge and Belgravia | 182 | 20.34 | |
| Queenstown | 127 | 10.16 | |
| Royal Hospital | 68 | 8.87 | |
| St Mary's Park | 106 | 8.55 | |
| Stanley | 96 | 12.75 | |
| Warwick | 127 | 15.62 | |
Crimes in Royal Hospital
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 68 | 8.87 |
| Residential burglary | 3 | 0.39 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.13 |
| Theft from motor vehicle | 6 | 0.78 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.13 |
| Violence against the person | 2 | 0.26 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 21 | 2.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Royal Hospital | 72 | 59 | 68 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Royal Hospital | 857 | 816 | 948 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
