Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Redcliffe
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002898 | 7 | 4.68 | |
| E01002893 | 8 | 5.33 | |
| E01002894 | 12 | 8.11 | |
| E01002895 | 14 | 10.39 | |
| E01002897 | 18 | 13.17 | |
| E01002896 | 21 | 14.62 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Cremorne | 57 | 6.14 | |
| Courtfield | 80 | 8.35 | |
| St Mary's Park | 106 | 8.55 | |
| Parsons Green and Walham | 93 | 9.05 | |
| Redcliffe | 80 | 9.28 | |
| Earl's Court | 97 | 10.04 | |
| Fulham Broadway | 103 | 10.11 | |
| Stanley | 96 | 12.75 | |
| Knightsbridge and Belgravia | 182 | 20.34 | |
| Brompton | 192 | 20.62 | |
Crimes in Redcliffe
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 9.28 |
| Residential burglary | 11 | 1.28 |
| Burglary other | 13 | 1.51 |
| Theft of motor vehicle | 3 | 0.35 |
| Theft from motor vehicle | 11 | 1.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.12 |
| Violence against the person | 13 | 1.51 |
| Most serious violence | 1 | 0.12 |
| Anti-social behaviour | 24 | 2.78 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Redcliffe | 56 | 62 | 80 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Redcliffe | 744 | 814 | 756 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
