Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Pembridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002882 | 10 | 6.55 | |
| E01002883 | 31 | 17.51 | |
| E01002884 | 25 | 15.11 | |
| E01002885 | 10 | 6.52 | |
| E01002886 | 12 | 7.36 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bayswater | 109 | 13.38 | |
| Campden | 104 | 12.72 | |
| Colville | 100 | 12.64 | |
| Lancaster Gate | 180 | 15.00 | |
| Norland | 76 | 8.66 | |
| Pembridge | 88 | 10.84 | |
Crimes in Pembridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 88 | 10.84 |
| Residential burglary | 8 | 0.99 |
| Burglary other | 4 | 0.49 |
| Theft of motor vehicle | 1 | 0.12 |
| Theft from motor vehicle | 3 | 0.37 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.74 |
| Violence against the person | 7 | 0.86 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 32 | 3.94 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Pembridge | 91 | 78 | 88 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pembridge | 1557 | 1519 | 1381 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
