Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Notting Barns
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002881 | 2 | 1.32 | |
| E01002880 | 7 | 4.64 | |
| E01002876 | 10 | 6.31 | |
| E01002878 | 13 | 9.01 | |
| E01002879 | 13 | 8.63 | |
| E01002877 | 17 | 11.73 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| St Charles | 41 | 4.55 | |
| Notting Barns | 62 | 6.89 | |
| Norland | 76 | 8.66 | |
| Golborne | 79 | 8.93 | |
| College Park and Old Oak | 93 | 12.17 | |
| Colville | 100 | 12.64 | |
| Shepherd's Bush Green | 322 | 31.42 | |
Crimes in Notting Barns
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62 | 6.89 |
| Residential burglary | 7 | 0.78 |
| Burglary other | 7 | 0.78 |
| Theft of motor vehicle | 2 | 0.22 |
| Theft from motor vehicle | 4 | 0.44 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.33 |
| Violence against the person | 15 | 1.67 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 29 | 3.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Notting Barns | 77 | 53 | 62 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Notting Barns | 928 | 935 | 929 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
