Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Norland
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002871 | 20 | 12.34 | |
| E01002872 | 16 | 10.72 | |
| E01002870 | 13 | 9.44 | |
| E01002874 | 12 | 8.50 | |
| E01002873 | 11 | 7.99 | |
| E01002875 | 4 | 2.67 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Shepherd's Bush Green | 322 | 31.42 | |
| Campden | 104 | 12.72 | |
| Colville | 100 | 12.64 | |
| Addison | 95 | 8.49 | |
| College Park and Old Oak | 93 | 12.17 | |
| Pembridge | 88 | 10.84 | |
| Norland | 76 | 8.66 | |
| Holland | 62 | 6.62 | |
| Notting Barns | 62 | 6.89 | |
Crimes in Norland
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 76 | 8.66 |
| Residential burglary | 3 | 0.34 |
| Burglary other | 3 | 0.34 |
| Theft of motor vehicle | 3 | 0.34 |
| Theft from motor vehicle | 6 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 9 | 1.03 |
| Violence against the person | 13 | 1.48 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 13 | 1.48 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Norland | 62 | 63 | 76 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Norland | 795 | 934 | 828 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
