Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Holland
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002868 | 4 | 2.34 | |
| E01002866 | 6 | 3.86 | |
| E01002865 | 9 | 5.91 | |
| E01002864 | 10 | 6.89 | |
| E01002869 | 13 | 8.05 | |
| E01002867 | 20 | 13.13 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Abingdon | 60 | 6.63 | |
| Holland | 62 | 6.62 | |
| Avonmore and Brook Green | 70 | 6.08 | |
| Norland | 76 | 8.66 | |
| Addison | 95 | 8.49 | |
| Campden | 104 | 12.72 | |
| Shepherd's Bush Green | 322 | 31.42 | |
Crimes in Holland
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62 | 6.62 |
| Residential burglary | 4 | 0.43 |
| Burglary other | 2 | 0.21 |
| Theft of motor vehicle | 6 | 0.64 |
| Theft from motor vehicle | 4 | 0.43 |
| Robbery business | 1 | 0.11 |
| Robbery personal | 4 | 0.43 |
| Violence against the person | 14 | 1.49 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 11 | 1.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Holland | 37 | 41 | 62 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Holland | 901 | 863 | 909 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
