Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Earl's Court
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002850 | 41 | 24.39 | |
| E01002849 | 18 | 11.22 | |
| E01002846 | 16 | 10.45 | |
| E01002851 | 9 | 5.22 | |
| E01002847 | 7 | 4.47 | |
| E01002848 | 6 | 3.86 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Fulham Broadway | 103 | 10.11 | |
| Earl's Court | 97 | 10.04 | |
| Redcliffe | 80 | 9.28 | |
| Courtfield | 80 | 8.35 | |
| Queen's Gate | 72 | 7.45 | |
| Abingdon | 60 | 6.63 | |
| Avonmore and Brook Green | 70 | 6.08 | |
| North End FH | 60 | 5.50 | |
Crimes in Earl's Court
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 97 | 10.04 |
| Residential burglary | 5 | 0.52 |
| Burglary other | 7 | 0.72 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 1 | 0.10 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.52 |
| Violence against the person | 18 | 1.86 |
| Most serious violence | 2 | 0.21 |
| Anti-social behaviour | 57 | 5.90 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Earl's Court | 188 | 82 | 97 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Earl's Court | 988 | 1070 | 1051 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
