Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Abingdon
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002815 | 1 | 0.67 | |
| E01002812 | 4 | 2.67 | |
| E01002813 | 7 | 4.55 | |
| E01002814 | 10 | 6.57 | |
| E01002816 | 16 | 10.69 | |
| E01002817 | 22 | 14.69 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Avonmore and Brook Green | 70 | 6.08 | |
| Holland | 62 | 6.62 | |
| Abingdon | 60 | 6.63 | |
| Queen's Gate | 72 | 7.45 | |
| Courtfield | 80 | 8.35 | |
| Earl's Court | 97 | 10.04 | |
| Campden | 104 | 12.72 | |
Crimes in Abingdon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 60 | 6.63 |
| Residential burglary | 5 | 0.55 |
| Burglary other | 3 | 0.33 |
| Theft of motor vehicle | 1 | 0.11 |
| Theft from motor vehicle | 4 | 0.44 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.22 |
| Violence against the person | 8 | 0.88 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 22 | 2.43 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Abingdon | 75 | 52 | 60 |
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Abingdon | 939 | 986 | 914 |
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
