Crime Mapping text view: Total notifiable offences, April 2013
Wards in Kensington & Chelsea
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St Charles | 41 | 4.55 | |
| Cremorne | 57 | 6.14 | |
| Holland | 62 | 6.62 | |
| Abingdon | 60 | 6.63 | |
| Notting Barns | 62 | 6.89 | |
| Queen's Gate | 72 | 7.45 | |
| Courtfield | 80 | 8.35 | |
| Norland | 76 | 8.66 | |
| Royal Hospital | 68 | 8.87 | |
| Golborne | 79 | 8.93 | |
| Redcliffe | 80 | 9.28 | |
| Hans Town | 91 | 9.75 | |
| Earl's Court | 97 | 10.04 | |
| Pembridge | 88 | 10.84 | |
| Colville | 100 | 12.64 | |
| Campden | 104 | 12.72 | |
| Stanley | 96 | 12.75 | |
| Brompton | 192 | 20.62 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Richmond Upon Thames | 915 | 5.31 | |
| Brent | 1856 | 7.04 | |
| Wandsworth | 1918 | 7.37 | |
| Kensington & Chelsea | 1436 | 9.04 | |
| Hammersmith & Fulham | 1538 | 9.31 | |
| Lambeth | 2559 | 9.61 | |
| Camden | 2380 | 12.02 | |
| Westminster | 4620 | 25.48 | |
Crimes in Kensington & Chelsea
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1436 | 9.04 |
| Residential burglary | 83 | 0.52 |
| Burglary other | 78 | 0.49 |
| Theft of motor vehicle | 39 | 0.25 |
| Theft from motor vehicle | 119 | 0.75 |
| Robbery business | 6 | 0.04 |
| Robbery personal | 42 | 0.26 |
| Violence against the person | 210 | 1.32 |
| Most serious violence | 26 | 0.16 |
| Anti-social behaviour | 529 | 3.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Kensington & Chelsea | 1574 | 1402 | 1436 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kensington & Chelsea | 20875 | 21182 | 20780 |
| MPS | 829347 | 823468 | 815454 |
