Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tollington
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002809 | 4 | 2.43 | |
| E01002811 | 7 | 4.65 | |
| E01002806 | 8 | 5.33 | |
| E01002810 | 8 | 5.09 | |
| E01002804 | 11 | 7.36 | |
| E01002807 | 11 | 7.02 | |
| E01002808 | 11 | 6.68 | |
| E01002805 | 18 | 11.76 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Stroud Green | 41 | 3.97 | |
| Hillrise | 58 | 5.10 | |
| Crouch End | 62 | 5.76 | |
| Harringay | 76 | 7.22 | |
| Tollington | 80 | 6.42 | |
| St George's | 86 | 7.69 | |
| Junction | 90 | 8.32 | |
| Highbury West | 104 | 8.90 | |
| Finsbury Park | 175 | 14.06 | |
Crimes in Tollington
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 6.42 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 8 | 0.64 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 8 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.16 |
| Violence against the person | 28 | 2.25 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 47 | 3.77 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Tollington | 101 | 80 | 91 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tollington | 1239 | 1284 | 1223 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
