Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tollington
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002809 | 4 | 2.43 | |
| E01002811 | 7 | 4.65 | |
| E01002806 | 8 | 5.33 | |
| E01002810 | 8 | 5.09 | |
| E01002804 | 11 | 7.36 | |
| E01002807 | 11 | 7.02 | |
| E01002808 | 11 | 6.68 | |
| E01002805 | 18 | 11.76 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Stroud Green | 45 | 4.36 | |
| Hillrise | 57 | 5.01 | |
| Crouch End | 70 | 6.50 | |
| Tollington | 80 | 6.42 | |
| Harringay | 85 | 8.08 | |
| St George's | 91 | 8.14 | |
| Junction | 97 | 8.97 | |
| Highbury West | 107 | 9.16 | |
| Finsbury Park | 198 | 15.91 | |
Crimes in Tollington
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 6.42 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 8 | 0.64 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 8 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.16 |
| Violence against the person | 28 | 2.25 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 47 | 3.77 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Tollington | 93 | 100 | 80 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tollington | 1239 | 1284 | 1218 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
