Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Mary's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002793 | 7 | 3.93 | |
| E01002792 | 18 | 10.87 | |
| E01002791 | 17 | 10.95 | |
| E01002790 | 16 | 11.07 | |
| E01002796 | 12 | 11.35 | |
| E01002795 | 43 | 27.41 | |
| E01002794 | 96 | 66.71 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Mildmay | 73 | 6.44 | |
| Highbury East | 89 | 8.66 | |
| Canonbury | 87 | 8.79 | |
| Highbury West | 107 | 9.16 | |
| Hoxton | 102 | 9.53 | |
| Holloway | 119 | 10.61 | |
| St Peter's | 120 | 10.98 | |
| Caledonian | 159 | 13.75 | |
| Barnsbury | 142 | 13.82 | |
| St Mary's | 209 | 19.91 | |
Crimes in St Mary's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 209 | 19.91 |
| Residential burglary | 4 | 0.38 |
| Burglary other | 5 | 0.48 |
| Theft of motor vehicle | 6 | 0.57 |
| Theft from motor vehicle | 7 | 0.67 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.48 |
| Violence against the person | 27 | 2.57 |
| Most serious violence | 3 | 0.29 |
| Anti-social behaviour | 66 | 6.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St Mary's | 206 | 215 | 209 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Mary's | 2974 | 3105 | 2835 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
