Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St George's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002785 | 17 | 10.97 | |
| E01002786 | 16 | 10.01 | |
| E01002783 | 14 | 9.09 | |
| E01002787 | 14 | 9.45 | |
| E01002784 | 12 | 7.29 | |
| E01002788 | 10 | 5.96 | |
| E01002789 | 8 | 4.76 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Finsbury Park | 198 | 15.91 | |
| Kentish Town | 149 | 13.00 | |
| Holloway | 119 | 10.61 | |
| Cantelowes | 99 | 9.44 | |
| Junction | 97 | 8.97 | |
| St George's | 91 | 8.14 | |
| Tollington | 80 | 6.42 | |
Crimes in St George's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 91 | 8.14 |
| Residential burglary | 6 | 0.54 |
| Burglary other | 6 | 0.54 |
| Theft of motor vehicle | 3 | 0.27 |
| Theft from motor vehicle | 16 | 1.43 |
| Robbery business | 2 | 0.18 |
| Robbery personal | 1 | 0.09 |
| Violence against the person | 17 | 1.52 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 21 | 1.88 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St George's | 58 | 87 | 91 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St George's | 1262 | 1240 | 1110 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
