Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mildmay
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002779 | 17 | 11.49 | |
| E01002777 | 15 | 10.07 | |
| E01002775 | 13 | 9.63 | |
| E01002776 | 9 | 6.13 | |
| E01002778 | 6 | 4.18 | |
| E01002782 | 5 | 3.57 | |
| E01002781 | 4 | 3.18 | |
| E01002780 | 4 | 2.74 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Dalston | 270 | 26.07 | |
| St Mary's | 209 | 19.91 | |
| De Beauvoir | 112 | 11.28 | |
| Stoke Newington Central | 105 | 10.36 | |
| Highbury West | 107 | 9.16 | |
| Canonbury | 87 | 8.79 | |
| Highbury East | 89 | 8.66 | |
| Mildmay | 73 | 6.44 | |
| Clissold | 47 | 4.50 | |
Crimes in Mildmay
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 73 | 6.44 |
| Residential burglary | 7 | 0.62 |
| Burglary other | 3 | 0.26 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 0.79 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 13 | 1.15 |
| Most serious violence | 3 | 0.26 |
| Anti-social behaviour | 42 | 3.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Mildmay | 99 | 92 | 73 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mildmay | 1115 | 1157 | 1175 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
