Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Holloway
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002761 | 29 | 19.05 | |
| E01002763 | 18 | 11.74 | |
| E01002767 | 17 | 9.16 | |
| E01002762 | 15 | 9.80 | |
| E01002764 | 14 | 8.60 | |
| E01002765 | 12 | 7.86 | |
| E01002766 | 6 | 3.71 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| St Mary's | 199 | 18.95 | |
| Finsbury Park | 175 | 14.06 | |
| Caledonian | 147 | 12.71 | |
| Kentish Town | 138 | 12.04 | |
| Barnsbury | 135 | 13.14 | |
| Holloway | 111 | 9.90 | |
| Highbury West | 104 | 8.90 | |
| Cantelowes | 94 | 8.96 | |
| Junction | 90 | 8.32 | |
| St George's | 86 | 7.69 | |
Crimes in Holloway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 111 | 9.90 |
| Residential burglary | 3 | 0.27 |
| Burglary other | 12 | 1.07 |
| Theft of motor vehicle | 5 | 0.45 |
| Theft from motor vehicle | 7 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.54 |
| Violence against the person | 33 | 2.94 |
| Most serious violence | 3 | 0.27 |
| Anti-social behaviour | 64 | 5.71 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Holloway | 109 | 111 | 144 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Holloway | 1583 | 1378 | 1316 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
