Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Holloway
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002761 | 31 | 20.37 | |
| E01002762 | 15 | 9.80 | |
| E01002763 | 18 | 11.74 | |
| E01002764 | 16 | 9.83 | |
| E01002765 | 12 | 7.86 | |
| E01002766 | 10 | 6.18 | |
| E01002767 | 17 | 9.16 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnsbury | 142 | 13.82 | |
| Caledonian | 159 | 13.75 | |
| Cantelowes | 99 | 9.44 | |
| Finsbury Park | 198 | 15.91 | |
| Highbury West | 107 | 9.16 | |
| Holloway | 119 | 10.61 | |
| Junction | 97 | 8.97 | |
| Kentish Town | 149 | 13.00 | |
| St George's | 91 | 8.14 | |
| St Mary's | 209 | 19.91 | |
Crimes in Holloway
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 119 | 10.61 |
| Residential burglary | 5 | 0.45 |
| Burglary other | 12 | 1.07 |
| Theft of motor vehicle | 5 | 0.45 |
| Theft from motor vehicle | 7 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.54 |
| Violence against the person | 37 | 3.30 |
| Most serious violence | 3 | 0.27 |
| Anti-social behaviour | 64 | 5.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Holloway | 100 | 109 | 119 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Holloway | 1583 | 1378 | 1316 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
