Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hillrise
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002753 | 5 | 3.53 | |
| E01002754 | 7 | 4.80 | |
| E01002755 | 6 | 4.04 | |
| E01002756 | 11 | 7.81 | |
| E01002757 | 4 | 3.10 | |
| E01002758 | 12 | 8.15 | |
| E01002759 | 8 | 5.41 | |
| E01002760 | 4 | 2.91 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Crouch End | 70 | 6.50 | |
| Finsbury Park | 198 | 15.91 | |
| Highgate | 55 | 5.33 | |
| Hillrise | 57 | 5.01 | |
| Junction | 97 | 8.97 | |
| Stroud Green | 45 | 4.36 | |
| Tollington | 80 | 6.42 | |
Crimes in Hillrise
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 57 | 5.01 |
| Residential burglary | 4 | 0.35 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 6 | 0.53 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.09 |
| Violence against the person | 19 | 1.67 |
| Most serious violence | 3 | 0.26 |
| Anti-social behaviour | 38 | 3.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hillrise | 59 | 50 | 57 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hillrise | 856 | 899 | 860 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
