Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Highbury West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002752 | 6 | 3.99 | |
| E01002751 | 9 | 5.85 | |
| E01002750 | 23 | 15.45 | |
| E01002749 | 7 | 5.70 | |
| E01002748 | 15 | 10.29 | |
| E01002747 | 15 | 10.25 | |
| E01002746 | 28 | 18.53 | |
| E01002745 | 4 | 2.69 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Tollington | 80 | 6.42 | |
| St Mary's | 209 | 19.91 | |
| Mildmay | 73 | 6.44 | |
| Holloway | 119 | 10.61 | |
| Highbury West | 107 | 9.16 | |
| Highbury East | 89 | 8.66 | |
| Harringay | 85 | 8.08 | |
| Finsbury Park | 198 | 15.91 | |
| Brownswood | 72 | 6.35 | |
Crimes in Highbury West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 107 | 9.16 |
| Residential burglary | 15 | 1.28 |
| Burglary other | 6 | 0.51 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 7 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 25 | 2.14 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 56 | 4.79 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Highbury West | 128 | 131 | 107 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury West | 1400 | 1359 | 1406 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
