Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Highbury West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002745 | 4 | 2.69 | |
| E01002746 | 30 | 19.85 | |
| E01002747 | 13 | 8.89 | |
| E01002748 | 11 | 7.54 | |
| E01002749 | 7 | 5.70 | |
| E01002750 | 24 | 16.12 | |
| E01002751 | 9 | 5.85 | |
| E01002752 | 6 | 3.99 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brownswood | 60 | 5.30 | |
| Finsbury Park | 175 | 14.06 | |
| Harringay | 76 | 7.22 | |
| Highbury East | 84 | 8.17 | |
| Highbury West | 104 | 8.90 | |
| Holloway | 111 | 9.90 | |
| Mildmay | 65 | 5.73 | |
| St Mary's | 199 | 18.95 | |
| Tollington | 80 | 6.42 | |
Crimes in Highbury West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 104 | 8.90 |
| Residential burglary | 15 | 1.28 |
| Burglary other | 6 | 0.51 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 7 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 22 | 1.88 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 56 | 4.79 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Highbury West | 131 | 104 | 137 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury West | 1400 | 1359 | 1409 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
