Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Highbury East
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002738 | 20 | 13.79 | |
| E01002740 | 18 | 11.39 | |
| E01002744 | 15 | 10.34 | |
| E01002739 | 12 | 7.98 | |
| E01002741 | 8 | 5.97 | |
| E01002742 | 8 | 5.59 | |
| E01002743 | 3 | 1.97 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| St Mary's | 199 | 18.95 | |
| Finsbury Park | 175 | 14.06 | |
| Highbury West | 104 | 8.90 | |
| Highbury East | 84 | 8.17 | |
| Canonbury | 82 | 8.28 | |
| Mildmay | 65 | 5.73 | |
| Brownswood | 60 | 5.30 | |
| Lordship | 48 | 4.25 | |
| Clissold | 46 | 4.41 | |
Crimes in Highbury East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 8.17 |
| Residential burglary | 11 | 1.07 |
| Burglary other | 11 | 1.07 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 0.88 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 9 | 0.88 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 30 | 2.92 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Highbury East | 101 | 84 | 100 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury East | 1081 | 1074 | 1129 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
