Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Highbury East
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002743 | 3 | 1.97 | |
| E01002741 | 10 | 7.46 | |
| E01002742 | 10 | 6.99 | |
| E01002739 | 14 | 9.31 | |
| E01002744 | 15 | 10.34 | |
| E01002740 | 18 | 11.39 | |
| E01002738 | 19 | 13.10 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Clissold | 47 | 4.50 | |
| Lordship | 52 | 4.60 | |
| Brownswood | 72 | 6.35 | |
| Mildmay | 73 | 6.44 | |
| Canonbury | 87 | 8.79 | |
| Highbury East | 89 | 8.66 | |
| Highbury West | 107 | 9.16 | |
| Finsbury Park | 198 | 15.91 | |
| St Mary's | 209 | 19.91 | |
Crimes in Highbury East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 89 | 8.66 |
| Residential burglary | 11 | 1.07 |
| Burglary other | 11 | 1.07 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 9 | 0.88 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 11 | 1.07 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 30 | 2.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Highbury East | 97 | 101 | 89 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highbury East | 1081 | 1074 | 1127 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
