Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Finsbury Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002733 | 4 | 2.59 | |
| E01002737 | 5 | 3.16 | |
| E01002736 | 9 | 5.86 | |
| E01002730 | 13 | 8.13 | |
| E01002732 | 29 | 19.49 | |
| E01002735 | 31 | 19.21 | |
| E01002734 | 39 | 25.76 | |
| E01002731 | 70 | 44.61 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Stroud Green | 45 | 4.36 | |
| Hillrise | 57 | 5.01 | |
| Brownswood | 72 | 6.35 | |
| Tollington | 80 | 6.42 | |
| Harringay | 85 | 8.08 | |
| Highbury East | 89 | 8.66 | |
| St George's | 91 | 8.14 | |
| Highbury West | 107 | 9.16 | |
| Holloway | 119 | 10.61 | |
| Finsbury Park | 198 | 15.91 | |
Crimes in Finsbury Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 198 | 15.91 |
| Residential burglary | 9 | 0.72 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 5 | 0.40 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.32 |
| Violence against the person | 40 | 3.21 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 69 | 5.54 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Finsbury Park | 193 | 175 | 198 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Finsbury Park | 2605 | 2616 | 2630 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
