Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canonbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002716 | 21 | 13.92 | |
| E01002719 | 14 | 9.44 | |
| E01002720 | 14 | 9.35 | |
| E01002718 | 13 | 8.82 | |
| E01002722 | 10 | 7.92 | |
| E01002721 | 11 | 7.35 | |
| E01002717 | 4 | 3.40 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Haggerston | 386 | 37.24 | |
| St Mary's | 209 | 19.91 | |
| De Beauvoir | 112 | 11.28 | |
| St Peter's | 120 | 10.98 | |
| Canonbury | 87 | 8.79 | |
| Highbury East | 89 | 8.66 | |
| Mildmay | 73 | 6.44 | |
Crimes in Canonbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 87 | 8.79 |
| Residential burglary | 7 | 0.71 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 3 | 0.30 |
| Theft from motor vehicle | 8 | 0.81 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.40 |
| Violence against the person | 19 | 1.92 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 33 | 3.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Canonbury | 83 | 94 | 87 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canonbury | 1116 | 1174 | 1185 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
