Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Caledonian
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002711 | 46 | 30.63 | |
| E01002708 | 37 | 27.97 | |
| E01002712 | 15 | 10.10 | |
| E01002714 | 14 | 9.96 | |
| E01002710 | 14 | 9.20 | |
| E01002713 | 9 | 6.25 | |
| E01002715 | 8 | 5.87 | |
| E01002709 | 4 | 2.62 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St Mary's | 199 | 18.95 | |
| Barnsbury | 135 | 13.14 | |
| Clerkenwell | 127 | 12.99 | |
| Caledonian | 147 | 12.71 | |
| Holloway | 111 | 9.90 | |
| Cantelowes | 94 | 8.96 | |
| King's Cross | 96 | 8.41 | |
| St Pancras and Somers Town | 104 | 8.33 | |
Crimes in Caledonian
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 147 | 12.71 |
| Residential burglary | 4 | 0.35 |
| Burglary other | 6 | 0.52 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 4 | 0.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 34 | 2.94 |
| Most serious violence | 4 | 0.35 |
| Anti-social behaviour | 54 | 4.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Caledonian | 154 | 147 | 191 |
| Islington | 2048 | 1887 | 2073 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Caledonian | 1967 | 1718 | 1858 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815461 |
