Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Caledonian
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002708 | 37 | 27.97 | |
| E01002709 | 4 | 2.62 | |
| E01002710 | 14 | 9.20 | |
| E01002711 | 53 | 35.29 | |
| E01002712 | 16 | 10.77 | |
| E01002713 | 11 | 7.64 | |
| E01002714 | 16 | 11.38 | |
| E01002715 | 8 | 5.87 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnsbury | 142 | 13.82 | |
| Caledonian | 159 | 13.75 | |
| Cantelowes | 99 | 9.44 | |
| Clerkenwell | 136 | 13.92 | |
| Holloway | 119 | 10.61 | |
| King's Cross | 102 | 8.94 | |
| St Mary's | 209 | 19.91 | |
| St Pancras and Somers Town | 121 | 9.69 | |
Crimes in Caledonian
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 159 | 13.75 |
| Residential burglary | 4 | 0.35 |
| Burglary other | 6 | 0.52 |
| Theft of motor vehicle | 3 | 0.26 |
| Theft from motor vehicle | 4 | 0.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 42 | 3.63 |
| Most serious violence | 3 | 0.26 |
| Anti-social behaviour | 54 | 4.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Caledonian | 174 | 153 | 159 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Caledonian | 1967 | 1718 | 1856 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
