Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Barnsbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002694 | 11 | 7.41 | |
| E01002695 | 40 | 28.82 | |
| E01002696 | 56 | 39.22 | |
| E01002697 | 7 | 4.70 | |
| E01002698 | 10 | 6.67 | |
| E01002699 | 9 | 5.83 | |
| E01002700 | 9 | 6.25 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnsbury | 142 | 13.82 | |
| Bunhill | 199 | 19.79 | |
| Caledonian | 159 | 13.75 | |
| Clerkenwell | 136 | 13.92 | |
| Holloway | 119 | 10.61 | |
| St Mary's | 209 | 19.91 | |
| St Peter's | 120 | 10.98 | |
Crimes in Barnsbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 142 | 13.82 |
| Residential burglary | 3 | 0.29 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 4 | 0.39 |
| Theft from motor vehicle | 9 | 0.88 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 7 | 0.68 |
| Violence against the person | 26 | 2.53 |
| Most serious violence | 3 | 0.29 |
| Anti-social behaviour | 48 | 4.67 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Barnsbury | 144 | 152 | 142 |
| Islington | 2126 | 2043 | 1888 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Barnsbury | 1996 | 2139 | 1835 |
| Islington | 28394 | 28123 | 27095 |
| MPS | 829347 | 823468 | 815454 |
