Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Turnham Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002690 | 4 | 2.78 | |
| E01002689 | 6 | 4.23 | |
| E01002691 | 6 | 4.57 | |
| E01002687 | 12 | 8.03 | |
| E01002692 | 16 | 10.36 | |
| E01002688 | 25 | 16.47 | |
| E01002693 | 27 | 18.57 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Kew | 58 | 6.14 | |
| Ealing Common | 79 | 6.17 | |
| Southfield | 82 | 6.57 | |
| Chiswick Riverside | 73 | 6.68 | |
| Askew | 93 | 7.82 | |
| Chiswick Homefields | 81 | 7.87 | |
| South Acton | 124 | 9.31 | |
| Turnham Green | 96 | 9.43 | |
| Brentford | 102 | 9.49 | |
Crimes in Turnham Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 96 | 9.43 |
| Residential burglary | 4 | 0.39 |
| Burglary other | 5 | 0.49 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 19 | 1.87 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 4 | 0.39 |
| Violence against the person | 14 | 1.37 |
| Most serious violence | 2 | 0.20 |
| Anti-social behaviour | 24 | 2.36 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Turnham Green | 85 | 67 | 96 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Turnham Green | 1304 | 1336 | 1343 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
