Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Syon
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002683 | 1 | 0.60 | |
| E01002686 | 10 | 6.33 | |
| E01002682 | 12 | 7.40 | |
| E01002684 | 15 | 9.57 | |
| E01002685 | 22 | 13.83 | |
| E01002681 | 26 | 15.38 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Hounslow South | 27 | 2.60 | |
| North Richmond | 47 | 4.81 | |
| Kew | 58 | 6.14 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Isleworth | 75 | 6.98 | |
| Syon | 86 | 8.85 | |
| Brentford | 102 | 9.49 | |
Crimes in Syon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 86 | 8.85 |
| Residential burglary | 5 | 0.51 |
| Burglary other | 4 | 0.41 |
| Theft of motor vehicle | 4 | 0.41 |
| Theft from motor vehicle | 8 | 0.82 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.41 |
| Violence against the person | 18 | 1.85 |
| Most serious violence | 6 | 0.62 |
| Anti-social behaviour | 38 | 3.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Syon | 65 | 78 | 86 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Syon | 1247 | 1254 | 1191 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
