Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Syon
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002681 | 23 | 13.61 | |
| E01002685 | 18 | 11.31 | |
| E01002684 | 13 | 8.30 | |
| E01002686 | 10 | 6.33 | |
| E01002682 | 9 | 5.55 | |
| E01002683 | 1 | 0.60 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Brentford | 95 | 8.84 | |
| Syon | 74 | 7.62 | |
| Isleworth | 72 | 6.70 | |
| Osterley and Spring Grove | 66 | 6.31 | |
| Kew | 49 | 5.19 | |
| North Richmond | 46 | 4.71 | |
| Hounslow South | 27 | 2.60 | |
Crimes in Syon
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 7.62 |
| Residential burglary | 5 | 0.51 |
| Burglary other | 4 | 0.41 |
| Theft of motor vehicle | 2 | 0.21 |
| Theft from motor vehicle | 6 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.21 |
| Violence against the person | 16 | 1.65 |
| Most serious violence | 4 | 0.41 |
| Anti-social behaviour | 38 | 3.91 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Syon | 78 | 74 | 70 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Syon | 1247 | 1254 | 1196 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
