Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Osterley and Spring Grove
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002678 | 17 | 11.01 | |
| E01002680 | 16 | 10.69 | |
| E01002675 | 11 | 7.33 | |
| E01002679 | 8 | 5.38 | |
| E01002677 | 7 | 5.12 | |
| E01002674 | 6 | 3.95 | |
| E01002676 | 5 | 3.26 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Hounslow Central | 205 | 19.00 | |
| Norwood Green | 123 | 9.73 | |
| Hounslow West | 117 | 11.30 | |
| Brentford | 102 | 9.49 | |
| Elthorne | 88 | 7.14 | |
| Syon | 86 | 8.85 | |
| Isleworth | 75 | 6.98 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Heston East | 54 | 5.01 | |
| Northfield | 51 | 4.09 | |
| North Richmond | 47 | 4.81 | |
| Hounslow South | 27 | 2.60 | |
Crimes in Osterley and Spring Grove
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 6.70 |
| Residential burglary | 9 | 0.86 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 3 | 0.29 |
| Theft from motor vehicle | 18 | 1.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 15 | 1.44 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 29 | 2.77 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Osterley and Spring Grove | 75 | 74 | 70 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Osterley and Spring Grove | 1047 | 1139 | 1134 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
