Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Isleworth
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002673 | 12 | 7.78 | |
| E01002672 | 21 | 14.06 | |
| E01002671 | 4 | 2.51 | |
| E01002670 | 5 | 3.42 | |
| E01002669 | 14 | 8.70 | |
| E01002668 | 14 | 8.93 | |
| E01002667 | 5 | 3.39 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Twickenham Riverside | 66 | 6.88 | |
| Syon | 86 | 8.85 | |
| St Margarets and North Twickenham | 59 | 5.93 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| North Richmond | 47 | 4.81 | |
| Isleworth | 75 | 6.98 | |
| Hounslow South | 27 | 2.60 | |
| Ham Petersham and Richmond Riverside | 41 | 4.24 | |
Crimes in Isleworth
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 75 | 6.98 |
| Residential burglary | 6 | 0.56 |
| Burglary other | 3 | 0.28 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 7 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 21 | 1.95 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 37 | 3.44 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Isleworth | 49 | 66 | 75 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Isleworth | 874 | 995 | 960 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
