Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hounslow West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002666 | 4 | 2.55 | |
| E01002665 | 13 | 9.32 | |
| E01002664 | 34 | 26.40 | |
| E01002663 | 12 | 7.95 | |
| E01002662 | 24 | 15.52 | |
| E01002661 | 22 | 14.14 | |
| E01002660 | 8 | 5.35 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Osterley and Spring Grove | 70 | 6.70 | |
| Hounslow West | 117 | 11.30 | |
| Hounslow South | 27 | 2.60 | |
| Hounslow Heath | 73 | 6.57 | |
| Hounslow Central | 205 | 19.00 | |
| Heston East | 54 | 5.01 | |
| Heston Central | 61 | 5.55 | |
| Feltham North | 65 | 6.79 | |
| Cranford | 78 | 7.13 | |
Crimes in Hounslow West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 117 | 11.30 |
| Residential burglary | 3 | 0.29 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 3 | 0.29 |
| Theft from motor vehicle | 1 | 0.10 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.29 |
| Violence against the person | 40 | 3.86 |
| Most serious violence | 6 | 0.58 |
| Anti-social behaviour | 44 | 4.25 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hounslow West | 87 | 107 | 117 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow West | 1333 | 1351 | 1507 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
