Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hounslow South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002659 | 2 | 1.59 | |
| E01002658 | 4 | 3.12 | |
| E01002657 | 1 | 0.61 | |
| E01002656 | 2 | 1.56 | |
| E01002655 | 9 | 5.45 | |
| E01002654 | 1 | 0.62 | |
| E01002653 | 8 | 4.83 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Whitton | 28 | 3.06 | |
| Syon | 74 | 7.62 | |
| St Margarets and North Twickenham | 56 | 5.63 | |
| Osterley and Spring Grove | 66 | 6.31 | |
| Isleworth | 72 | 6.70 | |
| Hounslow West | 109 | 10.53 | |
| Hounslow South | 27 | 2.60 | |
| Hounslow Heath | 73 | 6.57 | |
| Hounslow Central | 194 | 17.98 | |
| Heston East | 51 | 4.73 | |
| Heathfield | 43 | 4.51 | |
Crimes in Hounslow South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 2.60 |
| Residential burglary | 4 | 0.39 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.77 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 25 | 2.41 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hounslow South | 43 | 27 | 36 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow South | 572 | 516 | 616 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
