Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hounslow South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002653 | 8 | 4.83 | |
| E01002654 | 1 | 0.62 | |
| E01002655 | 9 | 5.45 | |
| E01002656 | 2 | 1.56 | |
| E01002657 | 1 | 0.61 | |
| E01002658 | 4 | 3.12 | |
| E01002659 | 2 | 1.59 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Heathfield | 50 | 5.24 | |
| Heston East | 54 | 5.01 | |
| Hounslow Central | 205 | 19.00 | |
| Hounslow Heath | 73 | 6.57 | |
| Hounslow South | 27 | 2.60 | |
| Hounslow West | 117 | 11.30 | |
| Isleworth | 75 | 6.98 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| St Margarets and North Twickenham | 59 | 5.93 | |
| Syon | 86 | 8.85 | |
| Whitton | 32 | 3.50 | |
Crimes in Hounslow South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 27 | 2.60 |
| Residential burglary | 3 | 0.29 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.77 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 25 | 2.41 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hounslow South | 23 | 43 | 27 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hounslow South | 572 | 516 | 616 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
