Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heston West
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002632 | 6 | 3.73 | |
| E01002636 | 7 | 3.95 | |
| E01002638 | 14 | 7.80 | |
| E01002634 | 15 | 10.03 | |
| E01002633 | 17 | 11.24 | |
| E01002635 | 24 | 15.88 | |
| E01002637 | 42 | 25.72 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Pinkwell | 49 | 3.97 | |
| Heston East | 54 | 5.01 | |
| Heston Central | 61 | 5.55 | |
| Cranford | 78 | 7.13 | |
| Southall Green | 102 | 7.91 | |
| Botwell | 108 | 8.69 | |
| Norwood Green | 123 | 9.73 | |
| Townfield | 119 | 10.24 | |
| Heston West | 125 | 11.03 | |
| Heathrow Villages | 328 | 32.10 | |
Crimes in Heston West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 125 | 11.03 |
| Residential burglary | 7 | 0.62 |
| Burglary other | 3 | 0.26 |
| Theft of motor vehicle | 3 | 0.26 |
| Theft from motor vehicle | 10 | 0.88 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 25 | 2.21 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 32 | 2.82 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Heston West | 114 | 117 | 125 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston West | 1390 | 1682 | 1566 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
