Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heston East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002631 | 4 | 2.80 | |
| E01002630 | 11 | 7.44 | |
| E01002629 | 14 | 8.34 | |
| E01002628 | 9 | 5.61 | |
| E01002627 | 3 | 1.91 | |
| E01002626 | 6 | 4.11 | |
| E01002625 | 7 | 4.48 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Southall Green | 102 | 7.91 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Norwood Green | 123 | 9.73 | |
| Hounslow West | 117 | 11.30 | |
| Hounslow South | 27 | 2.60 | |
| Hounslow Central | 205 | 19.00 | |
| Heston West | 125 | 11.03 | |
| Heston East | 54 | 5.01 | |
| Heston Central | 61 | 5.55 | |
Crimes in Heston East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 54 | 5.01 |
| Residential burglary | 4 | 0.37 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 1 | 0.09 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 24 | 2.23 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 31 | 2.88 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Heston East | 72 | 69 | 54 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston East | 931 | 949 | 972 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
