Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Heston East
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002625 | 5 | 3.20 | |
| E01002626 | 6 | 4.11 | |
| E01002627 | 3 | 1.91 | |
| E01002628 | 9 | 5.61 | |
| E01002629 | 14 | 8.34 | |
| E01002630 | 10 | 6.76 | |
| E01002631 | 4 | 2.80 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Heston Central | 56 | 5.09 | |
| Heston East | 51 | 4.73 | |
| Heston West | 115 | 10.15 | |
| Hounslow Central | 194 | 17.98 | |
| Hounslow South | 27 | 2.60 | |
| Hounslow West | 109 | 10.53 | |
| Norwood Green | 117 | 9.25 | |
| Osterley and Spring Grove | 66 | 6.31 | |
| Southall Green | 99 | 7.68 | |
Crimes in Heston East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 51 | 4.73 |
| Residential burglary | 4 | 0.37 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 1 | 0.09 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 22 | 2.04 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 31 | 2.88 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Heston East | 70 | 51 | 57 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston East | 931 | 949 | 974 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
