Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Heston Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002622 | 12 | 7.92 | |
| E01002624 | 11 | 7.63 | |
| E01002621 | 10 | 6.08 | |
| E01002623 | 7 | 4.34 | |
| E01002619 | 6 | 3.58 | |
| E01002620 | 5 | 3.44 | |
| E01002618 | 5 | 3.02 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Hounslow West | 109 | 10.53 | |
| Heston West | 115 | 10.15 | |
| Cranford | 69 | 6.31 | |
| Heston Central | 56 | 5.09 | |
| Heston East | 51 | 4.73 | |
Crimes in Heston Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 5.09 |
| Residential burglary | 6 | 0.55 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 3 | 0.27 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 19 | 1.73 |
| Most serious violence | 11 | 1.00 |
| Anti-social behaviour | 27 | 2.45 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Heston Central | 71 | 56 | 56 |
| Hounslow | 1718 | 1579 | 1641 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston Central | 932 | 897 | 936 |
| Hounslow | 23139 | 23850 | 24774 |
| MPS | 829347 | 823468 | 815461 |
