Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Heston Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002620 | 5 | 3.44 | |
| E01002619 | 6 | 3.58 | |
| E01002618 | 7 | 4.22 | |
| E01002623 | 7 | 4.34 | |
| E01002621 | 11 | 6.69 | |
| E01002624 | 11 | 7.63 | |
| E01002622 | 14 | 9.24 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Heston East | 54 | 5.01 | |
| Heston Central | 61 | 5.55 | |
| Cranford | 78 | 7.13 | |
| Hounslow West | 117 | 11.30 | |
| Heston West | 125 | 11.03 | |
Crimes in Heston Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 61 | 5.55 |
| Residential burglary | 6 | 0.55 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 3 | 0.27 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 21 | 1.91 |
| Most serious violence | 11 | 1.00 |
| Anti-social behaviour | 27 | 2.45 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Heston Central | 60 | 71 | 61 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Heston Central | 932 | 897 | 934 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
