Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cranford
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002588 | 6 | 3.69 | |
| E01002586 | 6 | 3.85 | |
| E01002583 | 6 | 3.98 | |
| E01002587 | 9 | 5.63 | |
| E01002584 | 10 | 7.16 | |
| E01002585 | 11 | 7.31 | |
| E01002589 | 30 | 17.19 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Heston Central | 61 | 5.55 | |
| Hounslow Heath | 73 | 6.57 | |
| Feltham North | 65 | 6.79 | |
| Cranford | 78 | 7.13 | |
| Heston West | 125 | 11.03 | |
| Hounslow West | 117 | 11.30 | |
| Heathrow Villages | 328 | 32.10 | |
Crimes in Cranford
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 78 | 7.13 |
| Residential burglary | 3 | 0.27 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 4 | 0.37 |
| Robbery business | 4 | 0.37 |
| Robbery personal | 4 | 0.37 |
| Violence against the person | 20 | 1.83 |
| Most serious violence | 4 | 0.37 |
| Anti-social behaviour | 42 | 3.84 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Cranford | 79 | 104 | 78 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cranford | 1102 | 1194 | 1241 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
