Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brentford
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01002568 | 13 | 7.40 | |
| E01002567 | 8 | 5.22 | |
| E01002566 | 21 | 14.07 | |
| E01002565 | 17 | 10.88 | |
| E01002564 | 13 | 8.18 | |
| E01002563 | 12 | 8.03 | |
| E01002562 | 18 | 13.67 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Walpole | 70 | 5.52 | |
| Turnham Green | 96 | 9.43 | |
| Syon | 86 | 8.85 | |
| South Acton | 124 | 9.31 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Northfield | 51 | 4.09 | |
| Kew | 58 | 6.14 | |
| Elthorne | 88 | 7.14 | |
| Ealing Common | 79 | 6.17 | |
| Chiswick Riverside | 73 | 6.68 | |
| Brentford | 102 | 9.49 | |
Crimes in Brentford
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 102 | 9.49 |
| Residential burglary | 3 | 0.28 |
| Burglary other | 7 | 0.65 |
| Theft of motor vehicle | 4 | 0.37 |
| Theft from motor vehicle | 16 | 1.49 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 1 | 0.09 |
| Violence against the person | 20 | 1.86 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 40 | 3.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Brentford | 93 | 101 | 102 |
| Hounslow | 1531 | 1710 | 1583 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brentford | 1113 | 1333 | 1273 |
| Hounslow | 23139 | 23850 | 24775 |
| MPS | 829347 | 823468 | 815454 |
