Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Yiewsley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01002554 | 33 | 20.93 | |
| E01002552 | 21 | 13.92 | |
| E01002549 | 9 | 6.27 | |
| E01002553 | 10 | 6.08 | |
| E01002548 | 7 | 4.55 | |
| E01002551 | 6 | 3.48 | |
| E01002550 | 5 | 3.07 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Brunel | 126 | 11.85 | |
| Uxbridge South | 105 | 9.18 | |
| Botwell | 108 | 8.69 | |
| Yiewsley | 91 | 8.23 | |
| Hillingdon East | 63 | 5.30 | |
| West Drayton | 52 | 4.49 | |
Crimes in Yiewsley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 91 | 8.23 |
| Residential burglary | 13 | 1.18 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 7 | 0.63 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 21 | 1.90 |
| Most serious violence | 2 | 0.18 |
| Anti-social behaviour | 48 | 4.34 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Yiewsley | 90 | 73 | 91 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Yiewsley | 1328 | 1217 | 1490 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
