Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Yeading
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01002541 | 4 | 2.65 | |
| E01002543 | 4 | 2.59 | |
| E01002545 | 6 | 3.95 | |
| E01002546 | 7 | 4.85 | |
| E01002547 | 8 | 5.62 | |
| E01002544 | 14 | 9.58 | |
| E01002540 | 15 | 9.99 | |
| E01002542 | 16 | 10.51 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Lady Margaret | 43 | 3.36 | |
| Dormers Wells | 70 | 5.35 | |
| Yeading | 74 | 6.21 | |
| Northolt West End | 98 | 7.30 | |
| Barnhill | 109 | 9.29 | |
| Townfield | 119 | 10.24 | |
| Southall Broadway | 136 | 10.42 | |
| Greenford Broadway | 143 | 10.75 | |
Crimes in Yeading
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 6.21 |
| Residential burglary | 3 | 0.25 |
| Burglary other | 5 | 0.42 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 17 | 1.43 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 18 | 1.51 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 39 | 3.27 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Yeading | 53 | 80 | 74 |
| Hillingdon | 1536 | 1647 | 1546 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Yeading | 1426 | 1381 | 1285 |
| Hillingdon | 24160 | 23561 | 23939 |
| MPS | 829347 | 823468 | 815454 |
